Sign up to stay up to date on the Boiling Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
842 Affirmed 3 2 1,695 $300,000 $176 1 day
1723 Wabash 4 2 1,883 $340,400 $180 1 day
1415 Penrith 5 3 2,577 $327,479 $127 1 day
1419 Penrith 5 3 2,213 $322,459 $145 1 day
1422 Penrith 5 3 2,213 $319,459 $144 1 day
818 Thistle Court Court 3 2 1,200 $230,000 $191 0 days
1011 Tudor Cottage Trail 4 3.5 3,400 $689,900 $202 0 days
1007 Tudor Cottage Trail 4 3.5 3,600 $759,900 $211 0 days
1007 Tudor Cottage 4 4 3,730 $759,900 $203 1 day
1112 Cobbler Lane 3 3 2,280 $279,900 $122 1 day
340 Annabel Drive 4 2.5 1,800 $280,000 $155 1 day
270 Bridgeport 4 4 2,973 $420,000 $141 2 days
5089 Pratt Drive 5 3 2,200 $308,990 $140 1 day
1415 Penrith Court Unit Homesite 105 (Frost A) 5 3 2,400 $327,479 $136 1 day
1419 Penrith Court Unit Homesite 104 (Emerson) 5 2.5 2,200 $322,459 $146 1 day
1422 Penrith Court Unit Homesite 95 (Emerson) 5 2.5 2,200 $319,459 $145 1 day
707 Secretariat Drive 3 2 1,800 $274,900 $152 1 day
551 Abberly Lane N/A 0 N/A $150,000 Unknown 2 days
340 Annabel 4 3 1,944 $280,000 $144 4 days
660 Lombard Drive 3 2 1,600 $299,000 $186 3 days
20 Green Acres 3 2 1,518 $208,000 $137 4 days
313 Candor Court 3 2 1,200 $279,900 $233 4 days
492 Slate Dr 3 2 1,452 $275,000 $189 5 days
1341 Summer Gold Way 3 3 2,211 $282,990 $127 5 days
1341 Summer Gold Way 3 2.5 2,200 $282,990 $128 4 days
1418 Penrith Court Unit Homesite 94 (Frost B) 5 3 2,400 $330,479 $137 5 days
1411 Penrith Court Unit Homesite 106 (Crane C) 4 2.5 1,800 $300,249 $166 5 days
1289 Kilead Court Unit Homesite 14 (Dickenson B) 5 2.5 2,200 $286,999 $130 5 days
1418 Penrith 5 3 2,577 $322,479 $125 6 days
1411 Penrith 4 3 1,955 $297,249 $152 7 days
1289 Kilead 5 3 2,213 $283,999 $128 7 days
1523 Matlock 5 3 2,213 $283,999 $128 7 days
1523 Matlock Court Unit Homesite 114 5 2.5 2,200 $283,999 $129 6 days
747 Bankston 3 2 1,234 $234,900 $190 8 days
1446 Almaden 3 3 1,858 $289,400 $155 10 days
1446 Almaden Street 3 2.5 1,800 $289,400 $160 9 days
4111 Crest Ridge Lane Unit PF 64 3 2.5 2,000 $369,000 $184 10 days
1450 Almaden 3 2 1,776 $273,525 $154 11 days
1450 Almaden Street 3 2 1,600 $273,525 $170 10 days
908 Bryden Lane 4 2.5 2,000 $330,000 $165 10 days
1948 Crumhorn Avenue 3 3 2,400 $379,990 $158 12 days
1939 Crumhorn Avenue 3 3 2,400 $381,430 $158 12 days
1943 Crumhorn Avenue 4 3 2,000 $357,865 $178 12 days
1947 Crumhorn Avenue 4 2 1,800 $342,785 $190 12 days
1723 Wabash Place 4 2 1,800 $340,400 $189 12 days
1951 Crumhorn Avenue 3 2 1,800 $356,630 $198 12 days
1952 Crumhorn Avenue 4 3 2,400 $403,585 $168 12 days
1727 Wabash Place 4 3 2,400 $397,585 $165 12 days
248 Cassingham Lane 3 2 1,776 $282,900 $159 15 days
123 Swain Avenue 3 1.5 1,400 $185,777 $132 14 days
Average: 3.8 2.7 2,237 $381,500 $178 74 days
Viewing 1 - 50 of 196
Viewing 1 - 50 of 196
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1370 Romany Court 3 2 1,456 $261,576 $179 214 days
1511 Matlock Court Unit Homesite 117 (Frost) 5 3 2,400 $298,999 $124 2 days
1406 Penrith Court Unit Homesite 91 (Emerson) 5 2.5 2,200 $285,998 $129 1 day
1406 Penrith 5 3 2,213 $285,999 $129 73 days
1518 Matlock 5 3 2,213 $282,999 $127 74 days
1518 Matlock Court Unit Homesite 113 (Dickenson B) 5 2.5 2,200 $282,999 $128 3 days
662 Clarion Court 3 2 1,200 $239,000 $199 2 days
408 Shallowford Drive 4 4 3,058 $530,000 $173 45 days
616 Montrose Lane 4 2.5 2,400 $359,900 $149 8 days
4324 Highway 9 N/A 0 N/A $649,900 Unknown 6 days
912 Bing 4 3 1,968 $280,000 $142 20 days
388 Shadow Oak Court 3 2 1,800 $310,900 $172 13 days
4901 Parris Bridge Road 4 3 1,600 $269,000 $168 14 days
4324 Hwy 9 N/A N/A 2,928 $649,900 $221 42 days
518 Cider Park Drive 3 2.5 3,400 $430,000 $126 3 days
518 Cider Park 3 3 3,362 $430,000 $127 35 days
312 Talon Way 5 3 2,200 $209,500 $95 16 days
245 Crossgate 3 2 1,305 $244,900 $187 31 days
121 Springside 3 2 1,470 $264,900 $180 24 days
121 Springside Drive 3 2 1,400 $264,900 $189 17 days
1457 Almaden Street 3 2 1,398 $278,000 $198 55 days
406 Brianna 2 2 1,160 $175,000 $150 35 days
287 Stonewood Crossing 3 3 1,407 $239,900 $170 35 days
749 Shadow Dance 4 3 2,764 $245,000 $88 30 days
287 Stonewood Crossing Drive 3 2.5 1,400 $239,900 $171 1 day
709 Maya Street 3 2.5 1,800 $315,000 $175 24 days
709 Maya 3 3 1,842 $315,000 $171 50 days
1510 Matlock Court Unit Homesite 111 5 2.5 2,200 $271,999 $123 16 days
1510 Matlock 5 3 2,213 $271,999 $122 61 days
1208 Springdale 3 2 1,450 $165,000 $113 35 days
1931 Crumhorn 4 3 2,422 $409,180 $168 128 days
1552 Katherine Court 3 2.5 1,400 $219,000 $156 30 days
1932 Crumhorn Place 3 3 2,400 $383,465 $159 31 days
5196 Pratt Drive 4 2.5 2,800 $351,290 $125 26 days
27 Green Acres 4 3 2,515 $231,000 $91 70 days
1931 Crumhorn Avenue 4 3 2,400 $409,180 $170 26 days
1932 Crumhorn 3 3 2,529 $383,465 $151 133 days
1157 Wanley Way 3 2 1,600 $285,000 $178 30 days
603 Hardwood Drive 3 2.5 1,400 $205,000 $146 37 days
307 Tartan Court 3 2 1,200 $239,900 $199 4 days
116 Dewfield Lane 4 2.5 2,400 $345,000 $143 37 days
307 Tartan Ct 3 2 1,214 $239,900 $197 49 days
236 Bandallon Place 3 2 1,270 $242,900 $191 63 days
1362 Romany Court 3 2 1,368 $257,300 $188 60 days
195 Eventine Way 3 2.5 2,000 $285,000 $142 18 days
195 Eventine Way 3 3 2,072 $285,000 $137 51 days
830 Culverhouse Road 4 3 3,200 $424,900 $132 11 days
222 Autumn Gold Drive 3 2 1,200 $218,000 $181 44 days
222 Autumn Gold Drive 3 2 1,232 $218,000 $176 65 days
452 Abberly Lane 4 2 1,800 $325,000 $180 44 days
Average: 3.5 2.5 1,889 $271,199 $147 40 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
208 Wall 3 1 1,176 $215,000 $210,000 $178 115 days 3/24/23
208 Wall Road 3 1 1,000 $215,000 $210,000 $210 84 days 3/24/23
1374 Romany Court 3 2 1,600 $280,900 $280,900 $175 174 days 3/24/23
1358 Romany Court 3 3 1,511 $250,215 $250,215 $165 227 days 3/24/23
1449 Almaden 4 3 2,054 $315,000 $315,000 $153 205 days 3/23/23
4199 Moffre Drive 4 4 3,113 $439,900 $439,900 $141 48 days 3/22/23
4199 Moffre Drive 4 3 3,000 $439,900 $439,900 $146 8 days 3/22/23
147 Coldstream Drive 3 2 1,800 $244,000 $244,000 $135 43 days 3/22/23
1449 Almaden Street 4 3 2,000 $315,000 $315,000 $157 170 days 3/22/23
743 Running Creek Lane 3 2 1,350 $212,000 $214,000 $158 30 days 3/21/23
523 Milestone Run 5 3 2,462 $299,900 $299,900 $121 47 days 3/21/23
267 Heather Glen Drive 3 3.5 2,800 $489,000 $467,500 $166 84 days 3/21/23
267 Heather Glen 3 4 2,942 $489,000 $467,500 $158 113 days 3/21/23
1378 Romany Court 3 3 1,511 $254,300 $254,300 $168 170 days 3/21/23
1381 Romany Court 3 2 1,456 $266,580 $266,580 $183 203 days 3/21/23
4390 Remington Avenue 4 3 2,174 $289,900 $279,900 $128 221 days 3/21/23
4390 Remington Avenue 4 2.5 2,000 $289,900 $279,900 $139 281 days 3/21/23
1503 Matlock Court 4 3 1,955 $271,649 $267,000 $136 58 days 3/20/23
1503 Matlock Court Unit Homesite 119 4 2.5 1,800 $271,649 $267,000 $148 1 day 3/20/23
4130 Crest Ridge Lane Unit PF 53 4 3.5 2,600 $423,000 $420,000 $161 184 days 3/20/23
825 Sterling 4 3 3,297 $449,900 $428,000 $129 24 days 3/17/23
513 Rainbow Lake Road 2 1 867 $165,000 $161,000 $185 34 days 3/17/23
863 Thornbird Circle 3 2 1,600 $254,000 $260,000 $162 17 days 3/17/23
863 Thornbird Circle 3 2 1,680 $254,000 $260,000 $154 58 days 3/17/23
1220 Hanging Rock 3 2 1,600 $289,900 $273,000 $170 58 days 3/17/23
1397 Romany Court 3 2 1,600 $289,685 $289,685 $181 225 days 3/17/23
409 Shadow Oak Court 4 3 2,420 $434,900 $434,300 $179 29 days 3/16/23
409 Shadow Oak Court 4 2.5 2,400 $434,900 $434,300 $180 0 days 3/16/23
156 Parris Ridge Dr 3 3 1,518 $249,900 $230,000 $151 47 days 3/15/23
156 Parris Ridge Drive 3 2.5 1,400 $249,900 $230,000 $164 9 days 3/15/23
829 Laurelcreek Drive 4 3 2,000 $324,900 $312,000 $156 109 days 3/14/23
829 Laurelcreek Drive 4 3 2,059 $324,900 $312,000 $151 155 days 3/14/23
695 Flintrock Drive 4 3 2,181 $300,000 $292,500 $134 61 days 3/13/23
1380 Romany Court 4 3 2,006 $312,450 $313,500 $156 162 days 3/13/23
745 Maya Street 3 3 2,139 $337,777 $333,000 $155 42 days 3/10/23
1240 Sugar Ridge Road 3 2 2,200 $399,000 $377,500 $171 32 days 3/10/23
1240 Sugar Ridge RD 3 2 2,390 $399,000 $377,500 $157 65 days 3/10/23
523 Princewood Court 3 2 1,200 $240,000 $232,500 $193 56 days 3/10/23
511 Seay Road 5 3 1,600 $285,999 $280,000 $175 100 days 3/10/23
6224 Graymount Trail 4 4 2,753 $389,900 $389,900 $141 210 days 3/10/23
1390 Romany Court 3 2 1,600 $289,700 $289,700 $181 218 days 3/10/23
6224 Graymount Trail 4 3.5 2,600 $389,900 $389,900 $149 189 days 3/10/23
6240 Graymount Trail 4 4 2,753 $399,900 $399,250 $145 209 days 3/9/23
6240 Graymount Trail 4 3.5 2,600 $399,900 $399,250 $153 247 days 3/9/23
141 Highland Ridge Trail 4 2 1,530 $245,000 $245,000 $160 36 days 3/8/23
839 Orchard Valley Lane 3 3 2,600 $439,900 $410,000 $157 19 days 3/7/23
839 Orchard Valley Lane 3 3 2,647 $439,900 $410,000 $154 63 days 3/7/23
1394 Romany Court 3 2 1,456 $273,805 $273,805 $188 202 days 3/6/23
221 Seay Road 3 1.5 1,000 $204,999 $210,000 $210 1 day 3/3/23
221 Seay Road 3 2 1,136 $204,999 $210,000 $184 28 days 3/3/23
Average: 3.6 2.6 2,089 $361,035 $351,657 $150 52 days
Viewing 1 - 50 of 476
Viewing 1 - 50 of 476