Sign up to stay up to date on the Gaffney Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W Floyd Baker Boulevard N/A N/A N/A $8,000,000 Unknown 122 days
W Buford Street N/A N/A N/A $4,000,000 Unknown 122 days
134 Macedonia Road N/A N/A N/A $1,640,000 Unknown 380 days
No address N/A N/A N/A $1,640,000 Unknown Unknown
No address N/A N/A N/A $1,500,000 Unknown Unknown
No address N/A N/A N/A $1,399,000 Unknown Unknown
00 Victory Trail Road N/A N/A N/A $1,399,000 Unknown 174 days
No address N/A N/A N/A $1,350,000 Unknown Unknown
No address N/A N/A N/A $1,350,000 Unknown Unknown
No address N/A N/A N/A $1,200,000 Unknown Unknown
No address N/A N/A N/A $1,200,000 Unknown Unknown
1823 Gowdeysville Road 4 3.5 5,872 $1,125,000 $191 30 days
1823 Gowdeysville Rd 4 4 5,872 $1,125,000 $191 Unknown
Macedonia Road Unit Lot 1 N/A N/A N/A $830,000 Unknown 380 days
No address N/A N/A N/A $830,000 Unknown Unknown
No address N/A N/A N/A $700,000 Unknown Unknown
767 Gowdeysville Road N/A N/A N/A $700,000 Unknown 91 days
Macedonia Road Unit Lots 2A & 2B N/A N/A N/A $630,000 Unknown 380 days
No address N/A N/A N/A $630,000 Unknown Unknown
1844 Twin Bridge Road 5 5 4,485 $619,900 $138 6 days
1844 Twin Bridge Rd 5 5 4,485 $619,900 $138 Unknown
No address N/A N/A N/A $600,000 Unknown Unknown
206 Susans Rd 3 3 2,642 $599,000 $226 Unknown
106 Hampton Dr 4 4 3,736 $549,900 $147 Unknown
1111 N Green River Rd 3 3 2,503 $529,900 $211 Unknown
No address N/A N/A N/A $525,000 Unknown Unknown
143 Ashworth School Rd 3 3 3,296 $524,900 $159 Unknown
No address N/A N/A N/A $515,000 Unknown Unknown
109 Cameron Ln 3 3 2,465 $499,999 $202 Unknown
No address N/A N/A N/A $499,900 Unknown Unknown
309 Morgan Cir 3 3 2,796 $495,000 $177 Unknown
117 Humphries Cir 4 4 2,175 $489,000 $224 Unknown
418 N Green River Rd 2 1 2,160 $479,000 $221 Unknown
No address N/A N/A N/A $456,120 Unknown Unknown
201 Crestview Dr 5 4 4,684 $449,900 $96 Unknown
429 S Petty St 6 5 4,567 $440,000 $96 Unknown
422 S Limestone St 5 2 3,479 $425,000 $122 Unknown
701 Union St 4 4 6,500 $424,900 $65 Unknown
1275 Twin Bridge Road 5 3 2,384 $418,000 $175 55 days
536 Grassy Pond Rd 5 3 2,410 $400,000 $165 Unknown
536 Grassy Pond Road 5 3 2,410 $400,000 $165 8 days
575 Green River Rd 3 2 2,060 $399,990 $194 Unknown
575 Green River Road 3 2 2,060 $399,990 $194 97 days
221 Farm Wind Rd 3 2 2,052 $399,900 $194 Unknown
906 College Dr 5 5 3,296 $399,900 $121 Unknown
906 College Drive 5 4.5 3,296 $399,900 $121 35 days
No address N/A N/A N/A $392,000 Unknown Unknown
114 Crooked Tree Dr 3 3 2,142 $376,435 $175 Unknown
No address N/A N/A N/A $375,000 Unknown Unknown
111 Barbara Ave 4 2 1,781 $374,900 $210 Unknown
Average: 3.2 2.2 1,909 $341,450 $148 130 days
Viewing 1 - 50 of 247
Viewing 1 - 50 of 247
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Old Post Road N/A N/A N/A $1,500,000 Unknown 107 days
530 E Rutledge Ave 5 4 4,944 $650,000 $131 Unknown
164 Ledge Stone Ln 4 2 2,066 $548,500 $265 Unknown
195 Mccraw Trl 3 2 1,492 $489,900 $328 Unknown
1529 Old Post Road 3 2 1,933 $489,900 $253 152 days
1529 Old Post Rd 3 2 1,933 $489,900 $253 Unknown
Twin Bridge Road 3 2 2,294 $460,000 $200 Unknown
241 Teague Rd 3 2 1,924 $459,900 $239 Unknown
170 Old Pros Dr 4 3 2,400 $459,900 $191 Unknown
163 E Twisted Tree Lane Dr 4 3 2,543 $451,822 $177 Unknown
803 White Plains Rd 3 2 3,522 $450,000 $127 Unknown
1902 Wilkinsville Hwy Highway 3 2 2,059 $439,900 $213 Unknown
107 Crooked Tree Dr 4 2 1,931 $349,975 $181 Unknown
137 S Slanted Tree Lane Dr 3 2 1,935 $345,275 $178 Unknown
216 Hillcrest Dr 4 3 1,953 $345,000 $176 Unknown
144 E Twisted Tree Lane Dr 3 2 1,880 $343,185 $182 Unknown
122 Annie Ave 3 2 1,597 $326,000 $204 Unknown
147 Mccoy Circle Cir 3 2 1,650 $324,900 $196 Unknown
148 Virginia Avenue 4 2 2,343 $320,000 $136 169 days
148 Virginia Ave 4 2 2,343 $320,000 $136 Unknown
169 Susans Road 3 2 1,550 $314,500 $202 188 days
169 Susans Rd 3 2 1,550 $314,500 $202 Unknown
905 Tenth St 3 2 1,343 $313,000 $233 Unknown
173 Susans Road 3 2 1,450 $309,500 $213 193 days
173 Susans Rd 3 2 1,450 $309,500 $213 Unknown
135 N Slanted Tree Lane Ln 3 2 1,456 $304,600 $209 Unknown
128 Double Creek Drive 3 2 1,800 $299,999 $166 56 days
137 Forest Hills Dr 5 3 2,684 $299,999 $111 Unknown
238 Smoke Ridge Rd 3 2 1,432 $299,900 $209 Unknown
130 Poplar Ridge Drive 3 2 1,600 $299,900 $187 40 days
160 Virginia Ave 4 3 1,610 $284,900 $176 Unknown
323 Ellis Ferry Rd 4 2 1,684 $275,000 $163 Unknown
178 Gumwood Cir 3 3 1,773 $273,085 $154 Unknown
178 Gumwood Circle 3 2.5 1,773 $273,085 $154 99 days
176 Gumwood Circle 4 2.5 1,965 $270,213 $137 95 days
176 Gumwood Cir 4 3 1,965 $270,213 $137 Unknown
322 Minkum Rd 3 2 1,263 $269,900 $213 Unknown
256 Scruggs Rd 3 2 1,232 $265,000 $215 Unknown
180 Gumwood Circle 3 2.5 1,773 $262,990 $148 68 days
204 York Dr 4 3 1,753 $259,900 $148 Unknown
1513 W Rutledge Ave 3 2 1,578 $249,900 $158 Unknown
122 Sunset Drive 3 2 1,780 $249,900 $140 82 days
220 Trenton Rd 3 2 1,820 $249,900 $137 Unknown
136 Field Crest Ln 3 3 1,566 $244,900 $156 Unknown
153 Spring Lake Rd 4 2 2,026 $240,000 $118 Unknown
304 Indian Hill St 4 3 1,862 $239,900 $128 Unknown
2077 Boiling Springs Hwy 3 2 1,182 $239,900 $202 Unknown
121 Robinhood Drive Dr 3 2 1,750 $229,900 $131 Unknown
548 Killion Dr 3 2 1,172 $227,000 $193 Unknown
358 N Green River Road 2 1 1,118 $220,000 $196 77 days
Average: 3.2 2.0 1,738 $271,802 $165 146 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated