Sign up to stay up to date on the Gaffney Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Highway 11 N/A N/A N/A $2,750,000 Unknown 1599 days
1210 Champion Ferry Road N/A N/A 57,800 $1,650,000 $28 487 days
Hyatt St & Midway Rd N/A N/A N/A $1,249,000 Unknown 4477 days
Goucher Green Bethel N/A N/A N/A $1,045,000 Unknown 275 days
00 Shelby Highway N/A N/A N/A $1,023,990 Unknown Unknown
1311 Chesnee Highway N/A N/A N/A $1,000,000 Unknown 494 days
1551 Old Metal Road 5 3 N/A $850,000 Unknown 474 days
Highway 11 N/A N/A N/A $825,000 Unknown 1597 days
5800 Union Hwy N/A N/A 2,800 $725,000 $258 422 days
817 W Montgomery 4 6 4,681 $699,900 $149 10 days
43 Acres Tindall Mill N/A N/A N/A $685,000 Unknown 87 days
1510 S Green River 3 3 2,637 $624,900 $236 13 days
509 Elbethel Rd 3 3 2,682 $575,000 $214 19 days
103 Forest Hills Drive 4 2.5 N/A $500,000 Unknown Unknown
103 Forest Hills 4 3 3,097 $500,000 $161 22 days
1204 S Logan Street N/A N/A N/A $499,000 Unknown Unknown
TBD HWY 11 N/A N/A N/A $475,000 Unknown 347 days
708 S Johnson 3 3 3,957 $445,500 $112 61 days
1318 VICTORY TRAIL RD N/A N/A N/A $438,000 Unknown 278 days
1825 Twin Bridge 4 3 3,049 $430,000 $141 2 days
115 Harvest 3 2 2,549 $424,000 $166 1 day
120 Mason Rd 3 2 2,170 $395,000 $182 33 days
803 W Montgomery Street 4 3.5 N/A $389,000 Unknown Unknown
803 W Montgomery 4 4 3,139 $389,000 $123 246 days
319 Cherokee Creek 3 2 2,044 $373,500 $182 50 days
135 Deno Drive Unit lot 17 5 3.5 N/A $369,000 Unknown 78 days
135 Deno 5 4 3,488 $369,000 $105 88 days
102 Deno Drive Unit 31 4 2.5 N/A $364,000 Unknown 79 days
102 Deno 4 4 3,049 $364,000 $119 46 days
115 Madison N/A N/A 7,072 $350,000 $49 169 days
422 Natures 4 3 3,555 $349,900 $98 5 days
212 Bramblewood 3 2 3,132 $349,900 $111 82 days
140 Deno Drive Unit 23 4 2.5 N/A $349,000 Unknown 40 days
140 Deno 4 3 2,833 $349,000 $123 200 days
147 Deno Drive Unit Lot 19 4 2.5 N/A $339,000 Unknown 43 days
119 Crestview 3 2 1,534 $325,490 $212 25 days
159 Deno Drive Unit Lot 21 4 2.5 N/A $325,000 Unknown 29 days
159 Deno 4 3 2,578 $325,000 $126 117 days
101 Deno Drive Unit Lot 11 4 3 N/A $324,000 Unknown 93 days
101 Deno 4 3 2,574 $324,000 $125 199 days
227 Candlewood 4 3 1,891 $320,000 $169 10 days
402 E Buford Street 5 2 2,165 $315,000 $145 210 days
141 Deno Drive Unit 18 4 2.5 N/A $314,000 Unknown 79 days
141 Deno 4 3 2,443 $314,000 $128 215 days
127 Double Creek Drive 4 2 1,759 $313,775 $178 68 days
215 Brittany 3 2 2,330 $299,900 $128 56 days
682 Hyatt Street N/A N/A N/A $299,900 Unknown 380 days
413 Hyatt Street N/A N/A N/A $299,900 Unknown 380 days
Twin Lakes Rd N/A N/A N/A $290,000 Unknown 326 days
132 Natures Trail 3 2 1,594 $288,863 $181 108 days
Average: 3.4 2.3 2,858 $285,485 $145 219 days
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
296 Lemuel N/A N/A 10,450 $1,250,000 $119 187 days
Floyd Baker Blvd N/A N/A N/A $500,000 Unknown 1198 days
158 Double Creek Drive 4 3 2,518 $375,600 $149 366 days
128 Laurel Cove 3 2 N/A $374,900 Unknown 78 days
120 Deno 5 4 3,049 $369,000 $121 152 days
150 Natures Trail 3 3 2,267 $363,550 $160 79 days
115 Dora Ave 4 3 2,464 $359,900 $146 49 days
154 Double Creek Drive 4 2 1,751 $357,435 $204 236 days
136 Double Creek Drive 3 3 2,124 $355,111 $167 244 days
164 Stroupe Estate 4 2 2,666 $349,900 $131 50 days
147 Deno 4 3 2,882 $334,000 $115 208 days
106 Deno Drive Unit Lot 30 4 2.5 N/A $321,000 Unknown 77 days
106 Deno 4 3 2,443 $321,000 $131 96 days
127 Deno 4 3 2,237 $315,000 $140 135 days
115 Steuer Place Drive 4 2 1,903 $313,960 $164 116 days
142 Double Creek Drive 4 2 1,751 $311,875 $178 211 days
115 Deno Drive 4 3 2,237 $310,955 $139 284 days
165 Double Creek Drive 4 3 1,951 $305,900 $156 195 days
107 Steuer Place Drive 3 2 1,923 $298,600 $155 123 days
TBD Stuard Street N/A N/A N/A $295,000 Unknown 607 days
133 Double Creek Drive 4 3 1,771 $289,695 $163 217 days
504 Pacolet 4 3 2,293 $285,000 $124 35 days
137 Double Creek Drive 3 2 1,558 $276,325 $177 212 days
108 Pauls 3 2 1,410 $262,000 $185 119 days
208 2nd Avenue 4 2 N/A $260,000 Unknown 0 days
108 William Way 4 2 1,808 $259,000 $143 68 days
162 Omni Road N/A N/A N/A $258,570 Unknown Unknown
162 Omni N/A N/A N/A $258,570 Unknown 54 days
230 E Buford 3 2 2,553 $250,000 $97 113 days
835 Oak Ridge Road 4 2 N/A $249,990 Unknown 0 days
835 Oak Ridge 4 2 1,773 $249,990 $140 137 days
827 Oak Ridge Road 4 2 N/A $247,490 Unknown 0 days
827 Oak Ridge 4 2 1,773 $247,490 $139 144 days
861 Oak Ridge 4 2 1,773 $244,990 $138 82 days
861 Oak Ridge Road 4 2 N/A $244,990 Unknown 116 days
148 Field Crest Lane 4 2.5 N/A $240,990 Unknown 0 days
148 Field Crest 4 3 1,965 $240,990 $122 91 days
614 Starr Ridge Road 5 3 N/A $240,000 Unknown Unknown
139 Field Crest Lane 4 2.5 N/A $238,990 Unknown 28 days
139 Field Crest 4 3 1,965 $238,990 $121 105 days
823 Oak Ridge Road 4 2 N/A $236,990 Unknown 0 days
823 Oak Ridge 4 2 1,684 $236,990 $140 151 days
152 Field Crest 4 3 1,965 $234,990 $119 116 days
152 Field Crest Lane 4 2.5 N/A $234,990 Unknown 0 days
143 Field Crest 4 3 1,965 $234,990 $119 140 days
143 Field Crest Lane 4 2.5 N/A $234,990 Unknown 56 days
335 Ellis Ferry Road 4 2 N/A $230,990 Unknown 117 days
335 Ellis Ferry 4 2 1,684 $230,990 $137 139 days
145 Field Crest Lane 4 2.5 N/A $229,990 Unknown 54 days
145 Field Crest 4 3 1,965 $229,990 $117 98 days
Average: 3.4 2.3 1,975 $232,583 $133 131 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
714 State Line Road N/A N/A N/A $689,575 $672,575 Unknown 259 days 6/30/23
131 Lakewinds Dr 4 3 3,155 $585,000 $555,000 $175 41 days 8/31/23
116 Bent Twig 5 4 3,554 $559,000 $537,500 $151 102 days 11/17/23
221 Robbs School 3 2 2,202 $525,000 $525,000 $238 55 days 8/31/23
171 McCraw 3 3 2,236 $439,000 $439,000 $196 36 days 12/1/23
191 Pierce Lane 3 2 2,060 $420,000 $420,000 $203 460 days 11/8/23
121 Warrior 3 3 2,136 $420,000 $415,121 $194 20 days 11/8/23
Anns N/A N/A N/A $424,900 $400,000 Unknown 78 days 6/16/23
425 S Petty 4 4 4,597 $420,000 $398,000 $86 140 days 8/22/23
1307 Leadmine Road 4 3 2,363 $399,900 $395,000 $167 49 days 7/10/23
637 Macedonia Road 4 4 3,160 $415,000 $390,000 $123 29 days 8/7/23
276 Lemmons Lane 4 3 2,300 $364,900 $380,000 $165 43 days 10/6/23
110 Royal Dr 3 3 2,468 $399,900 $380,000 $153 79 days 11/3/23
1462 Oak Ridge N/A N/A N/A $379,900 $379,900 Unknown 51 days 10/12/23
102 Old Pros 3 2 1,927 $374,900 $375,000 $194 57 days 9/12/23
174 Steuer Place Drive 3 3 2,558 $374,600 $374,600 $146 203 days 8/10/23
112 Cambridge 3 2 3,040 $365,000 $365,000 $120 35 days 9/15/23
204 Lipscomb 3 4 2,914 $375,000 $360,000 $123 81 days 8/23/23
177 Double Creek Drive 4 3 2,280 $352,465 $352,465 $154 175 days 7/10/23
311 Cherokee Creek 3 2 1,916 $352,400 $350,000 $182 56 days 7/21/23
120 Ann's Trail 4 2 2,022 $349,900 $349,900 $173 56 days 7/18/23
3858 Chesnee Highway 3 3 2,401 $349,000 $339,000 $141 65 days 7/23/23
117 Darwin Road 3 2 1,672 $329,900 $332,000 $198 28 days 6/16/23
1397 Pleasant School 3 2 1,945 $329,900 $330,000 $169 24 days 10/2/23
121 Deno 3 3 2,519 $325,000 $325,000 $129 93 days 8/18/23
153 Deno 4 3 2,431 $329,637 $321,345 $132 165 days 8/18/23
167 Steuer Place Drive 4 2 2,192 $317,950 $317,950 $145 168 days 7/6/23
411 Cherokee Nat. 4 4 3,231 $339,900 $315,000 $97 36 days 7/14/23
110 Camelot 4 3 2,800 $325,000 $315,000 $112 94 days 7/24/23
1708 Old Georgia 3 2 1,487 $297,000 $315,000 $211 74 days 6/13/23
130 Steuer Place Drive 3 2 1,903 $311,900 $311,900 $163 246 days 6/9/23
137 Steuer Place Drive 4 2 1,903 $311,700 $311,700 $163 195 days 9/22/23
TBD Valerie Drive N/A N/A N/A $333,000 $309,740 Unknown 129 days 6/29/23
109 Double Creek Drive 3 2 1,899 $308,600 $308,600 $162 361 days 7/31/23
441 Cherokee Creek 3 2 1,656 $307,500 $307,500 $185 88 days 8/29/23
437 Cherokee Creek 3 2 1,656 $307,500 $307,500 $185 63 days 6/22/23
439 Cherokee Creek 3 2 1,640 $304,500 $302,500 $184 49 days 8/25/23
118 W Diesel 3 2 1,761 $299,900 $300,000 $170 18 days 7/25/23
118 Pleasant Meadows 5 4 2,852 $305,000 $300,000 $105 93 days 9/29/23
102 Forest Lane 5 3 3,090 $308,777 $300,000 $97 41 days 7/21/23
132 Hannon 3 2 1,634 $299,900 $299,900 $183 52 days 11/13/23
320 E Jefferies 3 3 2,614 $299,900 $299,900 $114 81 days 8/25/23
171 Double Creek Drive 3 2 1,598 $295,479 $295,479 $184 207 days 10/9/23
159 Steuer Place Drive 3 2 1,923 $289,140 $289,140 $150 169 days 7/25/23
126 Deno 3 2 1,708 $289,000 $289,000 $169 218 days 9/8/23
185 Steuer Place Drive 3 2 1,702 $288,598 $288,598 $169 174 days 7/18/23
101 Steuer Place Drive 3 2 1,600 $287,959 $287,959 $179 232 days 10/19/23
162 Double Creek Drive 3 2 1,598 $285,225 $285,225 $178 197 days 9/29/23
168 Steuer Place Drive 3 2 1,702 $283,665 $283,666 $166 188 days 8/1/23
179 Steuer Place Drive 3 3 1,600 $282,655 $282,655 $176 163 days 10/27/23
Average: 3.2 2.2 1,765 $224,738 $219,939 $137 100 days
Viewing 1 - 50 of 218
Viewing 1 - 50 of 218

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2023 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated