Sign up to stay up to date on the Gaffney Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W Floyd Baker Boulevard N/A N/A N/A $8,000,000 Unknown 168 days
W Buford Street N/A N/A N/A $4,000,000 Unknown 168 days
134 Macedonia Road N/A N/A N/A $1,640,000 Unknown 426 days
No address N/A N/A N/A $1,640,000 Unknown Unknown
No address N/A N/A N/A $1,500,000 Unknown Unknown
No address N/A N/A N/A $1,399,000 Unknown Unknown
00 Victory Trail Road N/A N/A N/A $1,399,000 Unknown 220 days
No address N/A N/A N/A $1,350,000 Unknown Unknown
No address N/A N/A N/A $1,350,000 Unknown Unknown
945 Love Springs Rd 5 5 7,100 $1,250,000 $176 Unknown
No address N/A N/A N/A $1,200,000 Unknown Unknown
No address N/A N/A N/A $1,100,000 Unknown Unknown
Macedonia Road Unit Lot 1 N/A N/A N/A $830,000 Unknown 426 days
No address N/A N/A N/A $830,000 Unknown Unknown
688 Corinth Rd 4 4 3,564 $774,500 $217 Unknown
688 Corinth Road 4 3.5 3,564 $774,500 $217 17 days
No address N/A N/A N/A $700,000 Unknown Unknown
767 Gowdeysville Road N/A N/A N/A $700,000 Unknown 137 days
Macedonia Road Unit Lots 2A & 2B N/A N/A N/A $630,000 Unknown 426 days
No address N/A N/A N/A $630,000 Unknown Unknown
206 Susans Rd 3 3 2,642 $599,000 $226 Unknown
1844 Twin Bridge Road 5 5 4,485 $549,900 $122 52 days
1844 Twin Bridge Rd 5 5 4,485 $549,900 $122 Unknown
106 Hampton Dr 4 4 3,736 $549,900 $147 Unknown
No address N/A N/A N/A $525,000 Unknown Unknown
1111 N Green River Rd 3 3 2,503 $519,900 $207 Unknown
No address N/A N/A N/A $515,000 Unknown Unknown
109 Cameron Ln 3 3 2,465 $499,999 $202 Unknown
No address N/A N/A N/A $499,900 Unknown Unknown
418 N Green River Rd 2 1 2,160 $479,000 $221 Unknown
117 Humphries Cir 4 4 2,175 $474,900 $218 Unknown
No address N/A N/A N/A $456,120 Unknown Unknown
201 Crestview Dr 5 4 4,684 $449,900 $96 Unknown
575 Green River Rd 3 2 2,060 $449,000 $217 Unknown
575 Green River Road 3 2 2,060 $449,000 $217 143 days
429 S Petty St 6 5 4,567 $440,000 $96 Unknown
701 Union St 4 4 6,500 $424,900 $65 Unknown
1275 Twin Bridge Road 5 3 2,384 $399,999 $167 101 days
536 Grassy Pond Rd 5 3 2,410 $395,000 $163 Unknown
536 Grassy Pond Road 5 3 2,410 $395,000 $163 54 days
No address N/A N/A N/A $392,000 Unknown Unknown
No address N/A N/A N/A $375,000 Unknown Unknown
1464 Pleasant School Rd 3 2 1,852 $370,900 $200 Unknown
111 Barbara Ave 4 2 1,781 $369,900 $207 Unknown
400 E Buford Street 4 2 3,114 $364,000 $116 115 days
153 Deno Drive 4 2.5 2,431 $364,000 $149 139 days
400 E Buford St 4 2 3,114 $364,000 $116 Unknown
180 Hillcrest Drive 4 3 2,480 $363,999 $146 23 days
180 Hillcrest Dr 4 3 2,480 $363,999 $146 Unknown
101 Crooked Tree Dr 4 3 2,006 $363,955 $181 Unknown
Average: 3.2 2.2 1,886 $343,433 $150 135 days
Viewing 1 - 50 of 234
Viewing 1 - 50 of 234
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Old Post Road N/A N/A N/A $1,500,000 Unknown 153 days
No address N/A N/A N/A $600,000 Unknown Unknown
309 Morgan Cir 3 3 2,796 $495,000 $177 Unknown
Twin Bridge Road 3 2 2,294 $460,000 $200 Unknown
170 Old Pros Dr 4 3 2,400 $459,900 $191 Unknown
163 E Twisted Tree Lane Dr 4 3 2,543 $451,822 $177 Unknown
178 E Twisted Tree Ln 3 3 2,116 $417,347 $197 Unknown
906 College Dr 5 5 3,296 $399,900 $121 Unknown
906 College Drive 5 4.5 3,296 $399,900 $121 81 days
150 E Twisted Tree Ln 3 3 2,142 $393,420 $183 Unknown
102 Mason Rd 3 3 1,849 $375,000 $202 Unknown
172 E Twisted Tree Ln 4 2 1,931 $372,200 $192 Unknown
114 Crooked Tree Dr 3 3 2,142 $371,435 $173 Unknown
121 Deno Dr 3 3 2,565 $349,900 $136 Unknown
130 Forest Hills Dr 4 3 2,214 $349,000 $157 Unknown
137 S Slanted Tree Lane Dr 3 2 1,935 $345,275 $178 Unknown
144 E Twisted Tree Lane Dr 3 2 1,880 $343,185 $182 Unknown
155 Double Creek Dr 4 2 1,759 $322,500 $183 Unknown
123 Claire Manning Ln 3 2 1,579 $305,000 $193 Unknown
135 N Slanted Tree Lane Ln 3 2 1,456 $304,600 $209 Unknown
110 Cambridge Circle Cir 3 2 1,890 $299,900 $158 Unknown
217 Peoples Creek Road Rd 3 2 1,298 $299,900 $231 Unknown
200 Gumwood Cir 5 3 2,428 $289,990 $119 Unknown
200 Gumwood Circle 5 3 2,428 $289,990 $119 156 days
174 Gumwood Cir 4 3 2,266 $289,855 $127 Unknown
174 Gumwood Circle 4 3 2,266 $289,855 $127 102 days
141 Country Ln 3 2 1,613 $284,900 $176 Unknown
322 Minkum Rd 3 2 1,263 $269,900 $213 Unknown
424 Edgewater Dr 2 3 2,138 $259,900 $121 Unknown
1812 N Limestone St 2 2 2,230 $250,000 $112 Unknown
108 Calton Dr 4 2 2,034 $244,900 $120 Unknown
136 Field Crest Ln 3 3 1,566 $244,900 $156 Unknown
1081 Robbs School Rd 3 2 1,106 $239,900 $216 Unknown
532 Filter Plant Rd 2 1 1,247 $235,900 $189 Unknown
162 Rodeo Dr 3 2 1,561 $225,000 $144 Unknown
109 Pleasant Meadows Dr 3 2 1,455 $225,000 $154 Unknown
1104 S Limestone St 3 2 1,278 $219,900 $172 Unknown
247 Pondfield 3 2 1,825 $217,499 $119 Unknown
101 Lansdell Drive Dr 3 2 2,315 $215,000 $92 Unknown
214 Gaffney Ave 3 2 1,254 $214,900 $171 Unknown
103 Lansdell Drive Dr 3 2 1,848 $204,200 $110 Unknown
209 Marietta St 4 1 1,221 $200,000 $163 Unknown
1211 W Rutledge Ave 3 2 1,210 $199,900 $165 Unknown
145 Maplewood Dr 3 2 1,083 $199,900 $184 Unknown
329 Scruggs Trl 2 1 852 $199,900 $234 Unknown
218 Gaffney Ave 2 1 1,109 $189,900 $171 Unknown
530 Filter Plant Rd 2 1 1,228 $177,900 $144 Unknown
141 Pacolet Highway 3 1 1,241 $170,000 $136 64 days
124 W 9th St 2 1 825 $164,900 $199 Unknown
138 Hetty Hill Street St 3 2 1,573 $162,900 $103 Unknown
Average: 3.1 2.1 1,754 $248,496 $145 114 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated