Sign up to stay up to date on the Greer Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
767 Burghley Circle 4 3 2,001 $360,000 $179 0 days
214 Wilson St 3 3 1,477 $289,000 $195 Unknown
22 Overcup Court 4 2.5 3,028 $499,900 $165 1 day
697 & 705 Abner Creek Rd 3 4 2,568 $1,399,000 $544 Unknown
608 Elexa Court 2 2 2,120 $619,000 $291 2 days
213 Watkins Farm Dr 4 3 3,189 $767,500 $240 Unknown
213 Watkins Farm Drive 4 2.5 3,189 $767,500 $240 2 days
100 Xander Drive 2 2.5 1,488 $219,900 $147 2 days
131 Mayfield Crossing Lane 5 4 3,648 $455,000 $124 2 days
131 Mayfield Crossing Ln 5 4 3,648 $455,000 $124 Unknown
3252 N Highway 14 N/A N/A N/A $420,000 Unknown 3 days
123 Cirrus Court 2 2.5 1,477 $225,000 $152 3 days
102 Ambergate Circle 3 2 1,999 $355,000 $177 3 days
110 Mount Lebanon Church Road 4 3.5 2,650 $774,900 $292 3 days
108 William Owens Way 4 3 2,506 $695,000 $277 3 days
126 Maximus Drive 3 2.5 1,833 $279,900 $152 3 days
313 Upwey Place 5 4 2,995 $449,900 $150 4 days
14 Barnstable Court 4 3 3,072 $745,000 $242 4 days
206 Traymore Way 6 4 4,967 $949,900 $191 4 days
600 Mattie Lane 4 2.5 2,424 $399,900 $164 4 days
845 Embark Cir 3 3 1,429 $221,900 $155 Unknown
3880 Pennington Road 4 2 2,300 $714,200 $310 5 days
No address N/A N/A N/A $900,000 Unknown Unknown
121 Landrum Drive 9 6 N/A $959,900 Unknown 5 days
772 Embark Cir 3 3 1,418 $216,900 $152 Unknown
332 Lion Heart Lane 3 2.5 1,387 $199,900 $144 6 days
772 Embark Circle 3 2.5 1,418 $216,900 $152 6 days
130 Tremont Avenue 4 2.5 1,936 $380,000 $196 6 days
198 Mount Lebanon Church Road 3 1.5 1,742 $275,000 $157 7 days
208 Skyline Rd 3 2 1,450 $149,900 $103 Unknown
205 Riverside Chase Circle 3 2 1,318 $310,000 $235 9 days
111 Flint Lane 3 2 1,297 $260,000 $200 9 days
00 N Highway 14 N/A N/A N/A $110,000 Unknown 9 days
121 Landmark Drive N/A N/A N/A $275,000 Unknown 10 days
193 Randwick Ln 3 3 1,470 $199,990 $136 Unknown
7 Bramall Drive 5 4.5 3,472 $569,020 $163 10 days
225 E Shallowstone Road 4 2.5 3,300 $799,900 $242 10 days
300 Tot Howell Road 4 5.5 5,879 $1,900,000 $323 10 days
112 Turfway Drive 3 2.5 1,527 $275,000 $180 10 days
503 Windward Way 3 2 1,708 $375,000 $219 10 days
572 Thomas Edwards Lane 3 2 1,502 $324,900 $216 10 days
111 William Owens Way 4 3 2,522 $595,000 $235 Unknown
111 William Owens Way 4 3 2,522 $595,000 $235 10 days
853 Embark Cir 3 3 1,461 $231,990 $158 Unknown
847 Embark Cir 3 3 1,462 $226,990 $155 Unknown
851 Embark Cir 3 3 1,462 $224,990 $153 Unknown
855 Embark Cir 3 3 1,462 $232,490 $159 Unknown
847 Embark Circle 3 2.5 1,462 $226,990 $155 10 days
851 Embark Circle 3 2.5 1,462 $224,990 $153 10 days
853 Embark Circle 3 2.5 1,461 $231,990 $158 10 days
Average: 3.6 2.9 2,483 $549,852 $211 103 days
Viewing 1 - 50 of 573
Viewing 1 - 50 of 573
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
505 Lifescape Lane 2 2 1,832 $489,900 $267 60 days
323 Lion Heart Lane 3 2.5 1,387 $199,900 $144 4 days
420 Merkel Dr 4 3 2,907 $430,000 $147 Unknown
181 Randwick Ln 3 3 1,470 $199,990 $136 Unknown
849 Embark Circle 3 2.5 1,429 $213,900 $149 11 days
909 Novelty Drive 3 2 1,598 $359,900 $225 36 days
10 Glencreek Drive 3 3 2,300 $425,000 $184 11 days
9 March Winds Court 4 4 3,433 $714,900 $208 12 days
101 Treetops Court 4 4 3,854 $1,150,000 $298 17 days
115 Huntress Drive 3 2.5 1,380 $195,900 $141 20 days
2630 Stavordale Court 5 4.5 3,363 $635,000 $188 18 days
Burns Road N/A N/A N/A $39,900 Unknown 23 days
No address N/A N/A N/A $39,900 Unknown Unknown
1 Doeskin Hill Lane 4 3.5 3,526 $699,900 $198 20 days
403 Riverside Towne Circle 2 2 1,077 $199,900 $185 23 days
120 Hubbard Lane 3 2 2,073 $425,000 $205 32 days
203 Woolridge Way 3 2 1,318 $253,900 $192 23 days
211 Wildwood Drive 5 4 N/A $385,000 Unknown 25 days
2763 S Old Highway 14 5 3 3,742 $685,000 $183 25 days
420 Merkel Drive 4 3 2,907 $430,000 $147 75 days
404 Ansel Woods Lane 3 2 1,476 $309,900 $209 25 days
106 Taffeta Street 4 4.5 2,820 $1,103,707 $391 218 days
4594 Jug Factory Rd 1 1 1,265 $250,000 $197 Unknown
4594 Jug Factory Road 1 1 1,265 $250,000 $197 26 days
107 Cayanne Court 3 2 2,181 $439,900 $201 27 days
141 Cosmos Lane 3 2 1,208 $225,000 $186 36 days
317 Hampton Ridge Drive 3 2.5 1,580 $254,900 $161 30 days
101 Boxwood Lane 3 2 1,550 $325,000 $209 30 days
900 Novelty Drive 4 3.5 3,168 $576,000 $181 31 days
440 Fallings Waters Way N/A N/A N/A $50,000 Unknown 108 days
325 Abingdon Way 3 3 1,470 $217,780 $148 Unknown
No address N/A N/A N/A $50,000 Unknown Unknown
317 Abingdon Way 3 3 1,470 $209,900 $142 Unknown
325 Abingdon Way 3 2.5 1,470 $217,780 $148 83 days
317 Abingdon Way 3 2.5 1,470 $209,900 $142 83 days
718 Amherst Glen Drive 4 3 2,669 $549,000 $205 31 days
759 Golden Tanager Court 3 2.5 1,986 $347,000 $174 35 days
107 Peachtree Drive 3 2 2,531 $550,000 $217 31 days
108 Poplar Drive 2 1 1,370 $249,900 $182 46 days
182 Grinders Circle 2 2 1,818 $445,000 $244 33 days
114 Saturn Lane 3 2 1,236 $275,000 $222 52 days
321 Abingdon Way 3 2.5 1,470 $209,330 $142 56 days
307 Intrepid Court 2 2.5 1,480 $199,000 $134 61 days
517 Glendon Street 3 2.5 1,828 $374,000 $204 38 days
141 Joe Leonard Road 4 3.5 4,791 $2,290,000 $477 38 days
107 Galewood Drive 3 2 1,930 $474,900 $246 39 days
6 Penny Meadow Court 3 2.5 2,546 $635,000 $249 40 days
2 Meadowgold Lane 4 3 2,818 $505,000 $179 39 days
198 Harbrooke Circle 4 3.5 3,509 $695,000 $198 41 days
22 Pebblebrook Court 4 3 2,682 $500,000 $186 41 days
Average: 3.5 2.7 2,249 $437,991 $191 166 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated