Sign up to stay up to date on the Greer Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 Hammett Road 4 2 2,600 $679,900 $261 0 days
213 Upper View 4 4 5,130 $2,100,000 $409 2 days
314 Claybrooke Drive 3 2.5 1,400 $229,000 $163 0 days
2253 Fews Chapel Road 3 2.5 2,000 $419,000 $209 0 days
702 Poplar Drive 3 2 1,600 $265,000 $165 0 days
215 Novelty Drive 3 2.5 1,600 $272,000 $170 0 days
112 Mcdaniel Avenue 3 2 1,200 $249,900 $208 0 days
558 Laxton Road 4 3 2,345 $383,900 $163 2 days
738 Burghley Circle 5 4 2,937 $432,900 $147 2 days
40 Sunriff Court 3 2.5 1,400 $246,990 $176 1 day
38 Sunriff Court 3 2.5 1,400 $234,990 $167 1 day
36 Sunriff Court 3 2.5 1,400 $235,990 $168 1 day
34 Sunriff Court 3 2.5 1,400 $242,990 $173 1 day
124 Oak Edge Lane 4 2.5 2,000 $344,290 $172 1 day
121 Oak Edge Lane 4 2 1,400 $334,290 $238 1 day
48 Leander Drive Unit LOT 367 3 2.5 1,800 $286,119 $158 1 day
50 Leander Drive Unit Lot 366 4 2.5 2,400 $315,919 $131 1 day
207 James Road 3 2 1,200 $285,000 $237 1 day
10 Glen Willow Court 3 2 1,400 $287,900 $205 1 day
114 Valley Glen Court 4 2.5 2,000 $320,000 $160 1 day
435 Oakton Drive 3 2 1,400 $292,060 $208 2 days
3 March Winds Court 4 3 3,000 $595,000 $198 2 days
1 Forest Cove Lane 3 2.5 2,800 $560,000 $200 3 days
309 Cabot Hill 4 3 2,255 $349,900 $155 5 days
1773 Fews Chapel N/A N/A N/A $267,000 Unknown 5 days
125 Valley 2 1 1,176 $215,000 $182 5 days
125 Valley Drive 2 1 1,000 $215,000 $215 4 days
319 Glendon Street 4 2.5 2,000 $410,000 $205 4 days
28 Sunriff Court 3 2.5 1,400 $235,990 $168 5 days
26 Sunriff Court 3 2.5 1,400 $233,990 $167 5 days
33 Sunriff Court 3 2.5 1,400 $235,990 $168 5 days
100 Oak Edge Lane 4 2 1,400 $335,990 $239 5 days
121 Oak Drive 3 2 1,600 $339,000 $211 5 days
10 Sunriff Court 3 3 1,416 $245,490 $173 7 days
14 Sunriff Court 3 3 1,429 $235,990 $165 7 days
29 Sunriff Court 3 3 1,429 $238,990 $167 7 days
18 Sunriff Court 3 3 1,429 $246,490 $172 7 days
10 Sunriff Court 3 2.5 1,400 $245,490 $175 6 days
18 Sunriff Court 3 2.5 1,400 $246,490 $176 6 days
29 Sunriff Court 3 2.5 1,400 $238,990 $170 6 days
14 Sunriff Court 3 2.5 1,400 $235,990 $168 6 days
409 Riello Drive 3 2.5 1,400 $273,000 $195 7 days
19 Lifestyle Court 2 2 1,800 $498,708 $277 7 days
229 Courtyard Court 3 3 2,400 $582,475 $242 7 days
113 Yellow Fox Road 3 3 2,400 $475,000 $197 7 days
209 Laurel Road 5 3 3,800 $569,900 $149 7 days
3 Mound Court 3 2.5 1,800 $349,000 $193 8 days
421 Pennsylvania Avenue 3 2 1,200 $250,000 $208 8 days
129 Oak Edge Lane 5 3 2,400 $387,290 $161 8 days
117 Oak Edge Lane 3 2 1,400 $321,490 $229 8 days
Average: 3.7 2.3 2,308 $484,616 $195 123 days
Viewing 1 - 50 of 336
Viewing 1 - 50 of 336
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Sunriff Court 3 2.5 1,400 $240,000 $171 5 days
68 Spring Crossing Circle 3 2.5 1,400 $239,900 $171 14 days
202 Planters Place 3 2.5 1,600 $299,900 $187 7 days
26 Stream Crossing Way 3 2 1,200 $260,000 $216 9 days
102 Viking Drive 3 2 1,400 $269,900 $192 9 days
8 Hammett Grove Lane 3 2.5 1,400 $224,900 $160 10 days
84 Oak Edge Lane 4 2 1,764 $317,990 $180 122 days
429 Riverside Chase Circle 3 2 1,600 $275,000 $171 1 day
1003 Pelham Square Way 2 2 1,200 $159,900 $133 0 days
312 Austin Street N/A 0 N/A $29,000 Unknown 11 days
84 Oak Edge Lane 4 2 1,600 $317,990 $198 0 days
200 Buncombe Street 3 1 1,200 $250,000 $208 12 days
129 River Way Drive 3 2.5 2,000 $435,000 $217 13 days
109 Stonecrest Road 4 2.5 3,000 $525,000 $175 13 days
139 Pelham Glen Way 3 2.5 2,200 $365,000 $165 2 days
115 Valley Glen Court 3 2.5 1,400 $275,000 $196 14 days
139 Pelham Glen Way 3 3 2,231 $365,000 $163 21 days
3860 Durham Road 3 2 1,600 $340,000 $212 14 days
122 Rodgers Road 3 3.5 4,000 $625,000 $156 14 days
1002 Lake Cunningham Road 3 2 1,400 $249,500 $178 14 days
510 Bucklebury Road 3 2.5 1,800 $324,900 $180 14 days
2074 Gap Creek Road 4 2.5 2,200 $349,900 $159 0 days
3836 N Highway 101 3 3 1,800 $575,000 $319 14 days
2074 Gap Creek 4 3 2,347 $349,900 $149 61 days
8 Sunfield Court 3 2.5 1,600 $291,000 $181 15 days
209 Braelock 3 3 1,481 $245,500 $165 34 days
5 Sage Brush Court 3 2 2,000 $315,000 $157 16 days
3335 Oneal Church Road 3 2 1,600 $224,000 $140 16 days
14 Crimson Court 3 3 2,800 $699,000 $249 16 days
344 Stirrup Court 3 2.5 1,400 $265,000 $189 17 days
117 Rubiwood Circle 3 2.5 2,000 $379,900 $189 17 days
867 Ansel School Road 3 2 1,800 $350,000 $194 0 days
709 N Main Street 4 2 2,000 $295,000 $147 18 days
411 Meadow Hill Way 4 2 2,400 $430,000 $179 18 days
125 Windward Peak Court 4 2 1,800 $195,000 $108 18 days
125 Windward Peak 4 2 1,848 $195,000 $105 56 days
903 Taylor Road 3 2 2,400 $399,900 $166 18 days
408 Hammett Road 4 3 3,200 $685,000 $214 20 days
6 Sussex Place 5 4.5 4,000 $785,000 $196 0 days
507 Peppercorn Court 3 2.5 2,800 $619,000 $221 21 days
241 Byars Street 3 3 3,000 $575,000 $191 1 day
217 Sun Garden Court 3 2.5 3,200 $525,000 $164 0 days
122 Kentmont Lane 3 2 1,400 $189,000 $135 22 days
211 Abners Trail Road 3 2 1,600 $325,000 $203 22 days
401 Glendon Street 3 2 2,200 $439,000 $199 22 days
632 Ponden Drive 3 2 1,800 $424,900 $236 43 days
16 Bradstock Drive 3 3 2,400 $485,000 $202 22 days
21 Collier Lane 4 2.5 2,800 $435,000 $155 22 days
2 Chestnut Springs Court 6 5.5 6,000 $950,000 $158 22 days
6 Duer Way 3 2 1,800 $285,000 $158 22 days
Average: 3.4 2.4 2,082 $383,295 $181 57 days
Viewing 1 - 50 of 274
Viewing 1 - 50 of 274
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
109 Woody Creek Road 4 3.5 3,600 $550,000 $585,000 $162 15 days 3/24/23
325 Carrollton Court 4 3.5 3,600 $422,060 $422,060 $117 16 days 3/24/23
132 Glen Willow Court 3 3 1,604 $319,900 $319,900 $199 44 days 3/24/23
132 Glen Willow Court 3 2.5 1,600 $319,900 $319,900 $199 10 days 3/24/23
60 Oak Edge Lane 3 2.5 2,000 $329,900 $310,000 $155 84 days 3/24/23
52 Oak Edge Lane 5 3 2,400 $349,900 $339,000 $141 71 days 3/24/23
11 Sunriff Court 3 2.5 1,400 $229,900 $226,000 $161 90 days 3/24/23
11 Sunriff Court 3 3 1,429 $229,900 $226,000 $158 127 days 3/24/23
52 Oak Edge Lane 5 3 2,511 $349,900 $339,000 $135 131 days 3/24/23
803 Vita Drive 3 3 2,800 $617,065 $616,065 $220 15 days 3/24/23
12 Silver Meadow Lane 3 2 2,200 $450,000 $434,000 $197 3 days 3/23/23
610 Ruddy Creek Circle 3 2 1,200 $236,000 $236,000 $196 0 days 3/23/23
695 Crossbuck Trail 4 3.5 3,000 $520,000 $516,000 $172 23 days 3/23/23
51 Oak Edge Lane 4 2 1,600 $309,900 $299,900 $187 84 days 3/23/23
51 Oak Edge Lane 4 2 1,764 $309,900 $299,900 $170 130 days 3/23/23
321 Novelty Drive Unit Lot 364 3 2.5 1,800 $256,499 $255,000 $141 135 days 3/23/23
721 Burghley Circle 5 4 2,937 $398,900 $392,000 $133 68 days 3/22/23
721 Burghley Circle 5 4 2,800 $398,900 $392,000 $140 27 days 3/22/23
206 C And S Drive 3 2 1,400 $200,000 $200,000 $142 120 days 3/22/23
307 Novelty Drive Unit LOT 357 3 2.5 1,800 $250,019 $250,019 $138 51 days 3/22/23
6 Preakness Court 3 2 1,000 $159,900 $165,000 $165 7 days 3/21/23
795 Waterbrook Lane 3 2.5 1,800 $320,000 $302,000 $167 56 days 3/21/23
308 Novelty Drive 4 3.5 2,400 $411,020 $410,995 $171 13 days 3/21/23
739 Cool Creek Drive 3 2 1,400 $319,900 $315,000 $225 6 days 3/20/23
511 Grafton Court 4 2.5 2,200 $335,000 $315,100 $143 26 days 3/20/23
107 Meritage Street 3 3 1,887 $324,900 $324,000 $171 74 days 3/20/23
505 Laxton Road 4 3 2,000 $349,900 $340,000 $170 97 days 3/20/23
505 Laxton Road 4 3 2,001 $349,900 $340,000 $169 147 days 3/20/23
305 Novelty Drive Unit LOT 356 4 3.5 2,400 $290,999 $289,999 $120 160 days 3/20/23
211 Blue Ridge Drive 3 2 1,600 $300,000 $290,000 $181 0 days 3/17/23
420 Combahee Court 6 5 4,600 $699,900 $685,000 $148 23 days 3/17/23
100 Long Pond Court 4 2.5 2,400 $409,900 $382,000 $159 36 days 3/17/23
230 Highgate Circle 3 2.5 1,800 $319,900 $309,000 $171 53 days 3/17/23
8 Reddington Drive 3 2.5 2,000 $364,900 $355,000 $177 113 days 3/17/23
214 Finley Avenue 3 2 1,600 $239,900 $220,000 $137 67 days 3/17/23
416 Oakton Drive 3 2 1,400 $291,460 $291,460 $208 5 days 3/17/23
315 Novelty Drive Unit Unit 361 4 3.5 2,400 $304,999 $295,000 $122 74 days 3/17/23
132 Shore Vista Lane 5 5.5 4,400 $729,900 $740,000 $168 251 days 3/17/23
225 Highgate Circle 3 2.5 700 $315,000 $315,000 $450 0 days 3/16/23
1400 Thornblade Boulevard Unit Unit 11 3 3.5 2,800 $654,900 $650,000 $232 43 days 3/16/23
58 Red Horse Way 3 2.5 1,400 $263,000 $257,000 $183 50 days 3/16/23
513 Bucklebury Road 3 2.5 2,000 $335,000 $335,000 $167 134 days 3/16/23
325 E. Celestial Drive 3 1.5 1,200 $210,000 $215,000 $179 1 day 3/15/23
197 Tanager Circle 2 2 1,400 $219,000 $219,000 $156 6 days 3/15/23
201 Castle Creek Drive 4 3 2,800 $449,000 $450,000 $160 0 days 3/15/23
3875 Camp Road 3 2 1,400 $334,900 $334,900 $239 4 days 3/15/23
507 Rayna Drive 3 2 2,000 $349,000 $348,000 $174 0 days 3/15/23
418 Edenvale Drive 4 3 2,211 $330,000 $320,000 $144 48 days 3/15/23
532 Horton Grove Road 4 3.5 2,800 $499,999 $487,000 $173 9 days 3/15/23
214 Waverton Drive 3 2.5 1,400 $260,000 $255,000 $182 26 days 3/15/23
Average: 3.5 2.5 2,065 $366,329 $359,740 $175 39 days
Viewing 1 - 50 of 779
Viewing 1 - 50 of 779