Sign up to stay up to date on the Moore Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2602 Karkinnen Way 3 2 1,600 $264,400 $165 0 days
412 Rexford 3 3 1,450 $219,900 $151 1 day
412 Rexford Drive 3 2.5 1,400 $219,900 $157 0 days
126 Morning Lake Drive 4 2.5 2,600 $470,000 $180 0 days
1557 Rivermeade Drive 3 3 1,600 $266,990 $166 1 day
1555 Rivermeade Drive 3 3 1,600 $254,990 $159 1 day
1553 Rivermeade Drive 3 3 1,600 $256,990 $160 1 day
1551 Rivermeade Drive 3 3 1,600 $254,990 $159 1 day
1557 Rivermeade Drive 3 2.5 1,600 $266,990 $166 0 days
1555 Rivermeade Drive 3 2.5 1,600 $254,990 $159 0 days
1553 Rivermeade Drive 3 2.5 1,600 $256,990 $160 0 days
1551 Rivermeade Drive 3 2.5 1,600 $254,990 $159 0 days
476 Vestry Place 3 2 1,600 $304,999 $190 1 day
616 Eldredge Court 4 2 1,800 $296,900 $164 1 day
109 Westmeath Drive 3 2 2,400 $439,000 $182 1 day
1543 Rivermeade Drive 3 3 1,600 $235,990 $147 3 days
1543 Rivermeade Drive 3 2.5 1,600 $235,990 $147 2 days
399 Meathward 3 4 2,333 $399,000 $171 4 days
121 Braxton Drive 3 2 1,550 $269,000 $173 8 days
1007 E BLACKSTOCK 3 2 1,559 $269,000 $172 11 days
1007 E BLACKSTOCK 3 2 1,559 $269,000 $172 40 days
109 Rock Cove Court 6 4.5 5,200 $699,000 $134 10 days
2123 Davenport Court 3 2 1,247 $241,900 $193 11 days
2127 Davenport Court 3 2 1,737 $277,880 $159 11 days
1536 Rivermeade Drive 3 3 1,600 $259,990 $162 11 days
1536 Rivermeade Drive 3 2.5 1,600 $259,990 $162 10 days
2277 Devenport Court 3 2 1,600 $313,200 $195 11 days
W Pearson St N/A N/A N/A $170,000 Unknown 12 days
2602 Karkinnen 3 2 1,680 $264,400 $157 13 days
121 Braxton Drive Unit Lot 51 3 2 1,400 $269,000 $192 11 days
2277 Devenport 3 2 1,533 $313,200 $204 13 days
619 S Serena Hill Drive 2 1 1,000 $210,000 $210 13 days
775 Judah Drive 3 2 2,200 $364,900 $165 13 days
1036 Merlot 3 2 1,835 $295,000 $160 14 days
306 Ashwood Court 3 2 1,400 $225,000 $160 14 days
347 Collin Rogers Drive 3 2 1,200 $235,000 $195 15 days
2315 Davenport 4 3 2,054 $362,600 $176 16 days
2315 Davenport Court 4 3 2,000 $362,600 $181 15 days
110 Plantation Drive 5 3 4,000 $579,900 $144 15 days
306 Ashwood 3 2 1,568 $225,000 $143 16 days
110 Plantation 5 3 4,026 $579,900 $144 17 days
Gas Plant Road N/A 0 N/A $7,620,000 Unknown 18 days
Gas Plant N/A N/A N/A $7,620,000 Unknown 19 days
Gas Plant N/A N/A N/A $7,620,000 Unknown 19 days
Gas Plant Road N/A 0 N/A $7,620,000 Unknown 18 days
1001 Appalachian Drive 3 2 1,542 $286,900 $186 19 days
1001 Appalachian Drive 2 1 1,400 $286,900 $204 18 days
997 Appalachian Drive 4 3 2,345 $332,900 $141 19 days
1023 Appalachian Drive 4 3 2,479 $332,900 $134 19 days
491 Vestry Place 4 3 2,400 $399,900 $166 25 days
Average: 3.5 2.3 2,030 $591,759 $163 90 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
985 Appalachian Drive 5 4 2,800 $349,900 $124 0 days
413 N Sweetwater Hills Drive 3 2 1,200 $269,900 $224 0 days
413 N Sweetwater Hills 3 2 1,344 $269,900 $200 36 days
211 Chelsea 3 1 1,025 $89,900 $87 21 days
211 Chelsea Street 3 1.5 1,000 $89,900 $89 0 days
2256 Davenport Court 3 2 1,247 $235,025 $188 122 days
2121 Davenport Court 3 2 1,456 $256,690 $176 123 days
1540 Rivermeade Drive 3 3 1,573 $249,990 $158 78 days
149 Brookhaven Drive 4 2.5 2,400 $450,000 $187 15 days
1538 Rivermeade Drive 3 3 1,600 $249,990 $156 84 days
1542 Rivermeade Drive 3 3 1,600 $259,990 $162 84 days
938 Appalachian Drive 5 3 2,674 $327,900 $122 115 days
1538 Rivermeade Drive Unit TR 49 5/30? 3 2.5 1,600 $249,990 $156 11 days
1542 Rivermeade Drive Unit TR 47 5/3 3 2.5 1,600 $259,990 $162 9 days
1024 Appalachian Drive 5 3 2,674 $340,900 $127 116 days
1031 Appalachian Drive 5 3 2,674 $331,900 $124 147 days
1031 Appalachian Drive 4 2.5 2,600 $331,900 $127 18 days
166 Westmeath Drive 4 2.5 3,200 $669,900 $209 4 days
166 Westmeath 4 3 3,346 $669,900 $200 60 days
816 Judah Drive 3 2.5 1,800 $284,900 $158 22 days
105 Pintail Court 3 2 1,400 $250,000 $178 22 days
5406 Reidville Road 4 3.5 2,200 $409,900 $186 23 days
1041 Millison Place 3 3 1,600 $239,900 $149 154 days
1041 Millison Place 3 2.5 1,600 $239,900 $149 14 days
1019 Appalachian 4 3 2,345 $320,900 $136 81 days
1019 Appalachian Drive 4 2 2,200 $320,900 $145 19 days
121 Twin Lakes Drive 4 3 2,600 $475,000 $182 32 days
305 N Sweetwater Hills Drive 3 2 1,265 $241,777 $191 34 days
108 Edinburgh Place 4 3 2,287 $335,000 $146 87 days
115 Clarence Circle 4 2.5 1,800 $325,000 $180 36 days
202 Ray Hill Road 3 2 1,800 $219,900 $122 38 days
209 Cemetery 3 2 1,694 $239,900 $141 45 days
2438 Capslock Lane 3 2 1,456 $249,955 $171 193 days
2410 Capslock Lane 3 2 1,737 $269,035 $154 206 days
2406 Capslock Lane 3 2 1,737 $276,940 $159 135 days
2411 Capslock Lane 3 2 1,737 $268,400 $154 59 days
2265 Davenport Court 3 2 1,329 $264,060 $198 135 days
2261 Davenport Court 4 3 2,006 $317,251 $158 133 days
618 Pearson Town Road 3 1 1,200 $179,900 $149 49 days
618 Pearson Town Road Road 3 1 1,200 $179,900 $149 3 days
486 Vestry Place 4 2.5 1,800 $284,900 $158 26 days
486 Vestry Place 4 3 1,925 $284,900 $148 62 days
2630 Karkinnen Way 3 2 1,398 $263,000 $188 120 days
2630 Karkinnen Way 3 2 1,200 $263,000 $219 49 days
1540 Rivermeade Drive Unit TR 48 5/30? 3 2.5 1,600 $249,990 $156 48 days
1554 Rivermeade Drive Unit TR 43 4/10 3 2.5 1,600 $248,990 $155 33 days
1024 Appalachian Drive 4 2.5 2,600 $340,900 $131 62 days
1032 Appalachian Drive 4 3 2,345 $322,900 $137 131 days
1032 Appalachian Drive 4 2 2,200 $322,900 $146 39 days
1548 Rivermeade 3 3 1,600 $249,990 $156 103 days
Average: 3.6 2.5 2,001 $319,829 $153 79 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
609 Minster Court 4 3 1,800 $295,000 $295,000 $163 53 days 3/24/23
227 Saddlebrook Drive 4 3 2,828 $472,000 $462,000 $163 48 days 3/23/23
227 Saddlebrook Drive 4 3 1,800 $472,000 $462,000 $256 3 days 3/23/23
725 Bayshore Lane 5 3.5 2,600 $329,900 $330,000 $126 138 days 3/22/23
466 Vestry Place 3 2 2,000 $334,900 $330,400 $165 10 days 3/21/23
466 Vestry Place 3 2 2,100 $334,900 $330,400 $157 49 days 3/21/23
609 Minster Court 4 3 1,809 $295,000 $295,000 $163 55 days 3/16/23
119 Silver Dapple Way 4 2.5 2,000 $285,999 $280,000 $140 43 days 3/16/23
377 Amelia Springs Lane 2 2 1,315 $255,000 $255,000 $193 108 days 3/16/23
377 Amelia Springs Lane 2 2 1,200 $255,000 $255,000 $212 73 days 3/16/23
978 Appalachian Drive 4 2.5 2,600 $326,900 $321,900 $123 123 days 3/16/23
1119 Old Anderson Mill Road 3 1.5 1,600 $200,000 $195,000 $121 28 days 3/14/23
478 Vestry Place 3 2.5 1,800 $290,000 $290,000 $161 11 days 3/10/23
2754 Millhone Drive 4 2.5 1,800 $279,900 $279,900 $155 7 days 3/10/23
2754 Millhone Drive 4 3 1,925 $279,900 $279,900 $145 36 days 3/10/23
478 Vestry Place 3 3 1,828 $290,000 $290,000 $158 38 days 3/10/23
104 Tower 3 1 1,024 $134,900 $137,000 $133 15 days 3/9/23
100 Plateau Street N/A 0 N/A $65,000 $60,000 Unknown 26 days 3/9/23
100 Plateau Street N/A N/A N/A $65,000 $60,000 Unknown 62 days 3/9/23
482 Vestry Place 3 2 1,600 $275,900 $275,900 $172 44 days 3/8/23
490 Vestry Place 4 2.5 2,400 $306,900 $306,900 $127 209 days 3/8/23
986 Appalachian Drive 4 3 2,135 $279,900 $279,900 $131 160 days 3/7/23
986 Appalachian Drive 4 3 2,000 $279,900 $279,900 $139 103 days 3/7/23
134 Orchard Drive 5 4 2,746 $550,000 $550,000 $200 26 days 3/3/23
402 Sante Fe Rd 2 2 1,205 $185,000 $185,000 $153 30 days 3/3/23
930 Appalachian Drive 4 3 2,135 $276,900 $269,900 $126 167 days 3/2/23
930 Appalachian Drive 4 3 2,000 $276,900 $269,900 $134 229 days 3/2/23
2019 Lachaise Lane 3 2 1,329 $239,500 $239,500 $180 209 days 3/1/23
305 Rexford Drive 3 2.5 1,200 $219,900 $210,000 $175 17 days 2/28/23
305 REXFORD DR 3 3 1,364 $219,900 $210,000 $153 54 days 2/28/23
1704 Greenpath Lane 3 2 1,542 $259,900 $264,900 $171 152 days 2/28/23
1704 Greenpath Lane 2 1 1,400 $259,900 $264,900 $189 115 days 2/28/23
00 Pearson Town Road N/A N/A N/A $685,650 $496,800 Unknown 294 days 2/28/23
2619 Karkinnen Way 3 3 1,812 $294,700 $294,700 $162 343 days 2/28/23
2619 Karkinnen Way 3 2.5 1,800 $294,700 $294,700 $163 314 days 2/28/23
981 Appalachian Drive 3 2 1,542 $259,900 $259,900 $168 45 days 2/27/23
981 Appalachian Drive 2 1 1,400 $259,900 $259,900 $185 0 days 2/27/23
117 Meagan Drive 3 2 1,600 $218,000 $224,850 $140 1 day 2/27/23
998 Appalachian Drive 3 2 1,542 $258,900 $258,900 $167 152 days 2/27/23
998 Appalachian Drive 2 1 1,400 $258,900 $258,900 $184 82 days 2/27/23
431 Chamber Lane 4 2.5 1,600 $245,000 $225,000 $140 60 days 2/24/23
125 Woodruff Lane 3 2 1,462 $259,900 $255,000 $174 69 days 2/23/23
139 Graystone Dr 3 3 2,917 $325,000 $325,000 $111 32 days 2/17/23
1556 Rivermeade Drive 3 3 1,600 $258,990 $258,990 $161 112 days 2/17/23
1556 Rivermeade Drive Unit TR 42 2/17 3 2.5 1,600 $258,990 $258,990 $161 73 days 2/17/23
531 Scenic Oak Drive N/A N/A N/A $38,000 $35,000 Unknown 123 days 2/17/23
220 Bailey Road 3 2 1,676 $272,850 $278,709 $166 288 days 2/17/23
2110 Pomerol Drive 4 3 2,250 $260,000 $260,000 $115 69 days 2/16/23
2110 Pomerol Drive 4 2.5 2,200 $278,900 $260,000 $118 47 days 2/16/23
116 Leinster Run 5 3.5 4,000 $599,900 $575,000 $143 89 days 2/15/23
Average: 3.4 2.5 2,068 $305,487 $300,076 $152 51 days
Viewing 1 - 50 of 212
Viewing 1 - 50 of 212