Sign up to stay up to date on the Simpsonville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 Redmont Court 3 2.5 2,166 $375,000 $173 0 days
203 Pine Tree Drive 3 2 1,433 $259,900 $181 0 days
201 S Pliney Circle 3 2 1,754 $349,900 $199 0 days
3210 Bethel Road Unit unit 1 2 2.5 1,368 $205,000 $149 1 day
7 Frostweed Court 4 2.5 2,322 $370,000 $159 1 day
2 Whirlwind Way 4 3.5 2,474 $452,128 $182 1 day
2110 Bethel Road 4 3 2,736 $529,900 $193 1 day
16 Red Bank Road 5 3 2,428 $389,805 $160 1 day
3106 Bethel Road Unit #34 3 2.5 1,637 $168,500 $102 1 day
117 Ivy Trellis Court 3 2 1,600 $325,000 $203 2 days
5 Chickamauga Lane 4 3.5 2,528 $629,000 $248 2 days
67 Young Harris Drive 3 2.5 1,952 $365,000 $186 2 days
3 Huntsman Court 4 2.5 2,410 $469,000 $194 2 days
109 W Fall River Way 3 2 1,084 $282,000 $260 2 days
205 Lograto Lane 3 2.5 1,567 $310,000 $197 2 days
223 Heathermoor Way 5 3 3,090 $475,000 $153 2 days
208 Mayfly Way 3 2.5 1,777 $369,900 $208 2 days
500 Lake Lennox Dr 3 2 1,488 $309,900 $208 Unknown
500 Lake Lennox Drive 3 2 1,488 $309,900 $208 2 days
416 Leigh Creek Drive 4 3.5 3,311 $595,016 $179 3 days
1 Flat Shoals Court 3 2.5 2,575 $420,000 $163 3 days
15 Belterra Drive 3 3 2,767 $500,000 $180 3 days
1 Glengrove Drive 4 3.5 5,369 $985,000 $183 3 days
818 Plantation Drive 4 2.5 2,482 $450,000 $181 3 days
100 Lismore Street 3 2.5 3,218 $594,900 $184 3 days
103 Dumbarton Avenue 4 3 2,848 $450,000 $158 3 days
606 Lewes Avenue 4 3.5 2,849 $525,000 $184 3 days
580 Hipps Road 4 3.5 3,233 $1,200,000 $371 3 days
411 Kilgore Farms Circle 4 3 2,463 $525,000 $213 3 days
14 Birkdale Drive 4 2.5 2,065 $390,000 $188 3 days
356 Strasburg Drive 5 3.5 3,474 $599,900 $172 3 days
300 Huntingdale Place 3 2.5 1,544 $279,900 $181 4 days
102 Palmetto Drive 4 2 2,450 $372,500 $152 4 days
205 Garfield Ln 3 2 1,400 $299,900 $214 Unknown
205 Garfield Lane 3 2 1,378 $299,900 $217 4 days
305 Leigh Creek Drive 3 2 2,593 $450,000 $173 4 days
31 Willow Oak Court 4 2.5 2,171 $484,900 $223 4 days
211 Dunnlea Way 3 2.5 1,817 $275,000 $151 4 days
213 Dunnlea Way 3 2.5 1,909 $297,500 $155 4 days
209 Dunnlea Way 3 2.5 1,957 $299,900 $153 4 days
305 Dunnlea Way 3 2.5 1,909 $299,900 $157 4 days
303 Dunnlea Way 3 2.5 1,817 $275,000 $151 4 days
301 Dunnlea Way 3 2.5 1,909 $299,500 $156 4 days
36 Modesto Lane 5 3.5 4,487 $975,000 $217 4 days
515 Milbury Way 3 2.5 1,637 $262,000 $160 4 days
5 Heritage Oak Way 2 2.5 1,570 $254,900 $162 4 days
248 Scotts Bluff Drive 6 4 4,879 $900,000 $184 4 days
39 Pfeiffer Drive 3 2.5 1,780 $325,000 $182 5 days
3 Morton Grove Lane 4 3.5 3,829 $696,800 $181 5 days
308 Farming Creek Drive 4 2.5 2,705 $535,000 $197 5 days
Average: 3.8 2.9 2,565 $511,613 $188 81 days
Viewing 1 - 50 of 574
Viewing 1 - 50 of 574
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
314 Oakboro Lane 4 2.5 2,312 $371,192 $160 4 days
108 Bathurst Lane 3 2.5 1,722 $325,000 $188 5 days
204 Torrey Court 3 2 1,746 $319,900 $183 8 days
707 N Almond Drive 3 2.5 2,717 $415,000 $152 9 days
4 Chinaberry Lane 3 2 1,388 $285,000 $205 9 days
308 Lockeland Park Drive 3 2 1,512 $325,000 $214 9 days
513 Adeline Court 4 3 3,117 $465,000 $149 9 days
416 Aschoff Court 5 4 3,058 $524,900 $171 41 days
105 Verdana Court 4 3 2,625 $499,000 $190 10 days
210 Morell Drive 3 2 1,409 $272,000 $193 14 days
909 Morning Mist Lane 5 3.5 2,678 $415,000 $154 27 days
201 S Chancelor Drive 3 2.5 1,946 $355,000 $182 15 days
341 Blue Danube Drive 4 3 2,123 $400,000 $188 15 days
403 Harness Trail 3 2 1,570 $339,000 $215 16 days
315 Oakboro Lane 3 2 2,190 $330,000 $150 16 days
106 Knoll Creek Drive 4 3 3,561 $755,000 $212 16 days
205 Harrogate Court 3 2 1,584 $299,999 $189 17 days
408 River Summit Drive 5 2.5 3,016 $474,900 $157 28 days
319 Wild Rice Drive 3 2 2,522 $394,900 $156 17 days
106 Cardinal Court 4 3 2,340 $450,000 $192 17 days
57 Seminole Dr 3 2 1,874 $300,000 $160 Unknown
3 Hideaway Ct 3 3 1,754 $310,000 $176 Unknown
19 Platte Lane 4 3.5 2,609 $399,950 $153 17 days
3 Hideaway Court 3 2.5 1,754 $310,000 $176 17 days
109 Twin Falls Drive 3 2.5 1,526 $299,000 $195 18 days
3 Sunning Hill Road 4 2.5 3,181 $735,000 $231 18 days
57 Seminole Drive 3 2 1,874 $300,000 $160 18 days
No address N/A N/A N/A $995,000 Unknown Unknown
202 Ridgecrest Court 3 3.5 4,100 $448,000 $109 19 days
307 Eskdale Road 4 3.5 2,730 $456,990 $167 54 days
43 Appian Circle 4 4.5 3,787 $1,000,000 $264 20 days
207 Poplar Ridge Road 4 3 2,507 $599,900 $239 20 days
38 Ginger Gold Drive 4 2.5 2,602 $445,000 $171 22 days
342 Bridge Crossing Drive 4 2.5 2,384 $389,900 $163 24 days
106 Lilly Street 3 2 1,187 $315,000 $265 24 days
9 Summer Hill Road 4 2.5 1,908 $350,000 $183 24 days
8 Manor Court 3 2 1,327 $309,900 $233 24 days
402 Eastcrest Drive 4 2.5 2,766 $620,000 $224 24 days
3 Dunsborough Drive 5 4 4,264 $525,000 $123 24 days
139 Carson's Pond Drive 4 2.5 3,434 $665,000 $193 24 days
300 Redstem Drive 4 2.5 1,963 $329,000 $167 25 days
100 Fox Hollow Court 3 2.5 2,321 $349,900 $150 26 days
105 Red Branch Lane 5 3.5 3,836 $849,681 $221 27 days
111 Faunawood Drive 3 1.5 1,172 $195,000 $166 28 days
204 Neely Crossing Lane 4 2.5 2,100 $374,900 $178 29 days
102 Dunsborough Drive 3 2.5 1,779 $342,000 $192 29 days
38 Heritage Point Drive 6 3 3,388 $459,900 $135 29 days
106 Acacia Drive 3 2 1,315 $275,000 $209 30 days
184 Heritage Point Drive 4 2.5 2,513 $405,000 $161 30 days
407 Two Gait Lane 3 2 1,679 $335,000 $199 31 days
Average: 3.7 2.8 2,514 $474,106 $187 141 days
Viewing 1 - 50 of 255
Viewing 1 - 50 of 255

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated