Sign up to stay up to date on the Spartanburg Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
246 Falling Creek 3 3 2,103 $439,950 $209 0 days
840 West Road 4 3.5 2,600 $650,000 $250 0 days
115 Caroline 2 1 670 $99,000 $147 0 days
115 Caroline Street 2 1 N/A $99,000 Unknown 0 days
190 Rushing 4 3 2,580 $445,000 $172 0 days
33 Woodwind Drive 3 2 1,800 $282,500 $156 0 days
128 George Street N/A 0 N/A $15,199 Unknown 0 days
147 Loblolly 3 2 1,496 $249,900 $167 0 days
219 Keaton 3 3 1,588 $224,900 $141 0 days
33 Woodwind 3 2 1,882 $282,500 $150 0 days
214 Fieldcrest Lane 3 1.5 1,200 $175,000 $145 0 days
214 Fieldcrest 3 2 1,280 $175,000 $136 0 days
260 Fairforest Rd 2 1 1,024 $153,900 $150 0 days
404 Springwood Drive 3 2 2,000 $275,000 $137 1 day
339 Briarcliff Road 3 1 1,000 $184,900 $184 1 day
2091 Highway 56 3 1 1,400 $199,900 $142 1 day
2091 Highway 56 3 1 1,473 $199,900 $135 1 day
514 Olivia Springs Drive 3 2 1,200 $265,000 $220 1 day
466 Zellen Drive 4 2.5 1,400 $278,000 $198 1 day
116 Galaxie 5 3 3,064 $239,900 $78 2 days
4217 Anderson Mill Road 4 3 2,600 $250,000 $96 1 day
124 Chester Street 3 1.5 1,600 $185,000 $115 2 days
514 Olivia Springs Dr 3 2 1,368 $265,000 $193 3 days
2620 Carolina Country Club N/A N/A N/A $625,000 Unknown 3 days
219 Skyuka Street 3 3 1,601 $234,990 $146 2 days
219 Skyuka Street 3 2.5 1,400 $234,990 $167 2 days
223 Skyuka Street 3 3 1,601 $234,990 $146 2 days
223 Skyuka Street 3 2.5 1,600 $234,990 $146 2 days
189 North N/A N/A N/A $318,000 Unknown 2 days
1524 Shallons Court 3 3 2,216 $332,990 $150 2 days
1524 Shallons Court 3 2.5 2,200 $332,990 $151 2 days
1520 Shallons Court 3 3 2,211 $300,990 $136 2 days
1520 Shallons Court 3 3 2,200 $300,990 $136 2 days
Heritage Hills N/A N/A N/A $74,900 Unknown 2 days
330 Allen 2 1 894 $135,000 $151 3 days
402 Bellingham Court 3 2.5 1,200 $215,000 $179 3 days
330 Allen Street 2 1 700 $135,000 $192 3 days
282 N Radcliff 4 4 3,346 $459,900 $137 4 days
129 Keloy Street 3 2 1,400 $289,900 $207 4 days
139 N Fairview 2 2 1,424 $239,900 $168 4 days
223 Hillsboro Trace N/A 0 N/A $119,689 Unknown 4 days
263 Morgan Silver Drive Unit Lot 7 3 4 2,600 $589,000 $226 5 days
259 Morgan Silver Drive Unit Lot 8 4 4 3,000 $659,000 $219 5 days
263 Morgan Silver Drive Lot 7 3 4 2,660 $589,000 $221 5 days
259 Morgan Silver Drive Lot 8 4 4 3,125 $659,000 $210 5 days
101 Coventry Court 4 2 2,026 $284,900 $140 5 days
317 Amherst N/A N/A N/A $46,111 Unknown 6 days
328 Crestview Drive 4 2 1,200 $225,000 $187 6 days
150 Gardner Road 2 1 1,100 $145,000 $131 7 days
300 Collingwood Ln 5 3 2,390 $355,000 $148 7 days
Average: 3.4 2.3 2,113 $302,796 $165 93 days
Viewing 1 - 50 of 423
Viewing 1 - 50 of 423
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
164 Watkins Court 2 1 700 $129,900 $185 1 day
1619 Bud Arthur Bridge Road 4 3 2,656 $350,000 $131 61 days
252 Dellwood Drive 3 2.5 1,600 $249,900 $156 5 days
418 Ridgeview 3 2 1,608 $115,000 $71 41 days
360 Poinsetta 3 2 1,200 $149,000 $124 21 days
323 Sunridge 3 2 1,360 $165,000 $121 33 days
104 Dalewood Drive 4 4 3,600 $350,000 $97 7 days
805 Montclair Court 3 2.5 2,400 $445,000 $185 7 days
113 Starline Drive 4 2 2,800 $320,000 $114 8 days
113 Starline 4 2 2,870 $320,000 $111 36 days
2 Pine Valley Court 4 3.5 2,600 $532,000 $204 8 days
544 Wofford St 2 1 968 $119,900 $123 35 days
1411 S Cardiff Trail 4 3 1,554 $234,900 $151 23 days
113 Tranquility 3 2 1,008 $139,900 $138 37 days
Lot 31 Dunbarton Court N/A N/A N/A $75,000 Unknown 44 days
2 Pine Valley 4 4 2,651 $532,000 $200 64 days
234 Old Towne Road 2 2 1,200 $175,000 $145 9 days
12 Oak Street 2 2 1,000 $125,000 $125 0 days
155 E Broad 2 2 1,005 $285,000 $283 31 days
748 Canaan Road 4 3.5 2,800 $575,000 $205 8 days
1090 S CHURCH STREET 4 1 1,326 $39,950 $30 33 days
748 Canaan 4 4 2,960 $575,000 $194 76 days
167 Mount Zion Road 5 2 2,000 $278,500 $139 13 days
57 Summercreek Drive 2 2 1,000 $150,000 $150 13 days
153 Old Petrie 3 2 1,235 $195,000 $157 48 days
153 Old Petrie Road 3 2 1,200 $195,000 $162 13 days
428 Morrow 5 5 4,490 $599,999 $133 35 days
1911 Cannons Campground 2 1 800 $59,900 $74 52 days
1640 Martin Road 3 2 1,600 $235,000 $146 14 days
4761 Worden Drive 3 2 1,400 $219,900 $157 14 days
550 caulder ave 3 1 1,000 $149,999 $149 46 days
225 Cypress Creek 4 3 2,636 $359,000 $136 87 days
181 Dalmatian Drive 3 3 1,502 $244,990 $163 82 days
120 Fitzgerald 3 2 1,280 $205,000 $160 36 days
169 Dalmatian Drive 3 3 1,502 $241,990 $161 43 days
181 Dalmatian Drive Unit DM 18 4/21 3 2.5 1,400 $244,990 $174 10 days
169 Dalmatian Drive Unit DM 15 4/21 3 2.5 1,400 $241,990 $172 10 days
1412 N Cardiff Trail 4 2.5 1,400 $229,900 $164 3 days
1411 N Cardiff Trail 4 2.5 1,400 $234,900 $167 13 days
323 Robinson Drive 3 1 1,368 $179,900 $131 53 days
192 Dellwood Drive 3 2.5 1,600 $230,000 $143 1 day
1018 Woodvale Drive 4 2 1,800 $255,000 $141 4 days
1018 Woodvale 4 2 1,800 $255,000 $141 57 days
1462 Dover 2 2 1,008 $127,000 $125 44 days
1462 Dover Road Unit Unit D 2 1.5 700 $127,000 $181 15 days
39 Woodwind Drive 5 3 2,843 $325,000 $114 52 days
469 S Oakley Lane 4 2.5 2,600 $525,000 $201 17 days
469 S Oakley 4 3 2,786 $525,000 $188 43 days
964 Iron Ore 3 2 1,180 $209,900 $177 38 days
276 Holly Drive 3 2 1,600 $235,000 $146 17 days
Average: 3.4 2.4 1,889 $269,673 $146 108 days
Viewing 1 - 50 of 276
Viewing 1 - 50 of 276
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
120 Horseshoe Cir 3 2 1,344 $65,000 $62,500 $46 32 days 3/24/23
731 Baltimore Street 3 2 1,200 $140,000 $140,800 $117 4 days 3/23/23
731 Baltimore Street 3 2 1,234 $140,000 $140,800 $114 42 days 3/23/23
619 Keltner Ave 3 2 1,850 $341,900 $335,000 $181 51 days 3/23/23
117 Windyrush Rd 4 2 1,755 $219,900 $216,900 $123 124 days 3/23/23
230 Riverrun Drive 3 2 1,400 $225,000 $225,000 $160 73 days 3/23/23
1230 N Norwhich Lane 4 3 1,554 $224,900 $215,000 $138 221 days 3/23/23
1230 N. Norwhich Lane 3 2.5 1,200 $224,900 $215,000 $179 193 days 3/23/23
1228 N. Norwhich Lane 3 3 1,381 $200,000 $200,000 $144 80 days 3/22/23
1419 N Cardiff Trail 3 3 1,381 $204,900 $204,900 $148 49 days 3/22/23
110 Clary N/A N/A N/A $99,900 $90,000 Unknown 19 days 3/22/23
55 Forest Mill 2 2 960 $180,000 $182,000 $189 29 days 3/22/23
93 S Cleveland Park Drive 2 1 1,000 $160,400 $160,000 $160 169 days 3/22/23
1419 N. Cardiff Trail Unit Lot 61 3 2.5 1,200 $204,900 $204,900 $170 157 days 3/22/23
1228 N. Norwhich Lane Unit Lot 20 3 2.5 1,200 $228,990 $200,000 $166 168 days 3/22/23
676 Perrin Drive 4 2.5 2,200 $379,900 $379,900 $172 186 days 3/22/23
676 Perrin 4 3 2,230 $379,900 $379,900 $170 239 days 3/22/23
1208 N. Norwhich Lane 3 3 1,381 $219,900 $200,000 $144 249 days 3/22/23
1218 N. Norwhich Lane Unit Lot 78 3 2.5 1,200 $219,900 $200,000 $166 196 days 3/22/23
1208 N. Norwhich Lane Unit Lot 74 3 2.5 1,200 $219,900 $200,000 $166 196 days 3/22/23
345 Ridgewood Avenue 5 1.5 1,600 $89,900 $78,000 $48 35 days 3/21/23
311 Green Tree Court 3 2 1,791 $269,900 $270,000 $150 111 days 3/21/23
150 Woodhaven Drive 3 2 1,252 $186,900 $186,900 $149 32 days 3/20/23
49 Thurgood Marshall Rd 4 2 1,250 $140,000 $150,000 $120 74 days 3/20/23
49 Thurgood Marshall Road 4 2 1,200 $140,000 $150,000 $125 43 days 3/20/23
427 Ingram Trail 4 2.5 2,200 $248,900 $243,975 $110 286 days 3/20/23
427 Ingram Trail 4 3 2,240 $248,900 $243,975 $108 394 days 3/20/23
136 Phifer Drive 2 1 842 $120,000 $123,000 $146 35 days 3/17/23
113 N River Hills Drive 4 3 2,200 $336,900 $327,000 $148 20 days 3/17/23
106 Mainsail Way 3 2 1,400 $264,900 $259,900 $185 11 days 3/17/23
158 Evvalane Drive 4 2.5 1,800 $225,000 $225,000 $125 21 days 3/17/23
436 Whitestone Glendale Rd N/A N/A N/A $65,000 $66,000 Unknown 102 days 3/17/23
141 N Fairview Ave 4 3 2,030 $275,000 $267,000 $131 105 days 3/17/23
117 Tranquility Road 4 2.5 2,400 $195,870 $205,000 $85 89 days 3/17/23
101 Putman Court 3 2 1,400 $250,000 $245,000 $175 59 days 3/17/23
106 Mainsail Way 3 2 1,542 $264,900 $259,900 $168 304 days 3/17/23
405 Triple Crown Way 3 3 1,556 $219,900 $219,900 $141 57 days 3/16/23
292 S Pine N/A N/A 2,560 $224,900 $220,000 $85 61 days 3/16/23
292 S Pine Street N/A 0 N/A $224,900 $220,000 Unknown 15 days 3/16/23
106 Bagwell Farm Road 4 4 3,220 $409,900 $390,000 $121 69 days 3/16/23
106 Bagwell Farm Road 4 3.5 3,200 $409,900 $390,000 $121 33 days 3/16/23
153 Cambridge Circle 4 3 2,050 $269,999 $260,000 $126 78 days 3/16/23
153 Cambridge Circle 4 3 2,000 $269,999 $260,000 $130 40 days 3/16/23
15 Woodwind Drive 4 2.5 2,000 $274,900 $278,900 $139 41 days 3/16/23
1028 Longstone Way 5 3 2,400 $301,900 $299,900 $124 308 days 3/16/23
1028 Longstone Way 5 3 2,511 $301,900 $299,900 $119 338 days 3/16/23
740 California Avenue 2 1.5 N/A $62,900 $60,000 Unknown 0 days 3/15/23
740 California 2 2 600 $62,900 $60,000 $100 22 days 3/15/23
338 Serendipity Lane 5 4 3,600 $500,000 $505,000 $140 9 days 3/15/23
338 Serendipity Lane 5 4 3,741 $500,000 $505,000 $134 34 days 3/15/23
Average: 3.3 2.2 1,822 $251,177 $243,620 $141 62 days
Viewing 1 - 50 of 990
Viewing 1 - 50 of 990